<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nexternal eCommerce Blog Post</title>
	<atom:link href="http://ecommerce-blog.nexternal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecommerce-blog.nexternal.com</link>
	<description>For Merchants Serious About Online Sales</description>
	<lastBuildDate>Wed, 22 May 2013 19:15:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Facebook Updates, Twitter Updates, Your Business Updates?</title>
		<link>http://ecommerce-blog.nexternal.com/facebook-updates-twitter-updates-your-business-updates/</link>
		<comments>http://ecommerce-blog.nexternal.com/facebook-updates-twitter-updates-your-business-updates/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:14:48 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[eCommerce Tips]]></category>
		<category><![CDATA[Marketing & Promotion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dashboard Plus]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[nexternal]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=6304</guid>
		<description><![CDATA[Have you ever thought about how easy it is to view your Facebook Newsfeed and Twitter stream from your phone? As an eCommerce merchant, your key sales statistics are obviously more important than a photo of what your friend is having for dinner. Don’t you wish it was just as easy to receive real-time business [...]]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/facebook-updates-twitter-updates-your-business-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encourage Your Customers to Login</title>
		<link>http://ecommerce-blog.nexternal.com/encourage-your-customers-to-login/</link>
		<comments>http://ecommerce-blog.nexternal.com/encourage-your-customers-to-login/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:22:13 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[eCommerce Tips]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=6294</guid>
		<description><![CDATA[Right now there are technology companies out there experimenting in every way possible to try to identify an online user so they can better personalize everything from ads that are displayed to the overall buying experience.  Google, Amazon and Facebook are dedicating millions of dollars and armies of manpower to find out new ways to [...]]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/encourage-your-customers-to-login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural vs. Augmented: What Does Google Penguin Prefer?</title>
		<link>http://ecommerce-blog.nexternal.com/natural-vs-augmented-what-does-google-penguin-prefer/</link>
		<comments>http://ecommerce-blog.nexternal.com/natural-vs-augmented-what-does-google-penguin-prefer/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:58:30 +0000</pubDate>
		<dc:creator>Lanette</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[eCommerce Tips]]></category>
		<category><![CDATA[eCommerce Top Articles]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Backlink Anchor Text]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Google's Penguin]]></category>
		<category><![CDATA[Hyperlinks]]></category>
		<category><![CDATA[nexternal]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=6179</guid>
		<description><![CDATA[No, we’re not talking about the adorable flightless bird. If you’re not familiar with Penguin, this is the name of the algorithm update that Google began rolling out in May of 2012. It’s primarily targeted to affect websites that employ SEO techniques which break Google’s quality guidelines. Why should you care about this technical jargon? [...]]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/natural-vs-augmented-what-does-google-penguin-prefer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Include Video in Emails for Increased Click-through Rates and Revenues</title>
		<link>http://ecommerce-blog.nexternal.com/include-video-in-emails-for-increased-click-through-rates-and-revenues/</link>
		<comments>http://ecommerce-blog.nexternal.com/include-video-in-emails-for-increased-click-through-rates-and-revenues/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:53:28 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[eCommerce Tips]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=6139</guid>
		<description><![CDATA[More and more of our clients are discovering the power of video, which has become inexpensive and easy to produce. You are including video on your website home pages and “how to” pages, as well as on your product detail pages in your online stores. You do so because you know that video is an [...]]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/include-video-in-emails-for-increased-click-through-rates-and-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash in on the Virtual Gift Certificate Trend</title>
		<link>http://ecommerce-blog.nexternal.com/cash-in-on-the-virtual-gift-certificate-trend/</link>
		<comments>http://ecommerce-blog.nexternal.com/cash-in-on-the-virtual-gift-certificate-trend/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:23:03 +0000</pubDate>
		<dc:creator>Shauna</dc:creator>
				<category><![CDATA[eCommerce Tips]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=6118</guid>
		<description><![CDATA[If you&#8217;re selling online without virtual gift certificates, you&#8217;re leaving millions on the table. Virtual gift certificates are necessary because they increases brand awareness. They are important in eCommerce marketing because they are highly targeted and the recipient is very motivated to use them. Here are the top 5 reasons to offer Virtual Gift Certificates to [...]]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/cash-in-on-the-virtual-gift-certificate-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Penguin is Coming &#8211; Be Social to Keep Your Feet Happy</title>
		<link>http://ecommerce-blog.nexternal.com/the-penguin-is-coming-be-social-to-keep-your-feet-happy/</link>
		<comments>http://ecommerce-blog.nexternal.com/the-penguin-is-coming-be-social-to-keep-your-feet-happy/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:36:39 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nexternal]]></category>
		<category><![CDATA[The Penguin]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=6103</guid>
		<description><![CDATA[At the Search Marketing Expo West held in March, Google’s Matt Cutts, was quoted as saying that the Penguin update was on the way and that it would be “one of the most talked about Google algorithm updates this year”. When the head of Google’s Webspam team talks, you better listen if your job involves online marketing and you want to stay employed.]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/the-penguin-is-coming-be-social-to-keep-your-feet-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Higher Conversion Rates by Attracting These People</title>
		<link>http://ecommerce-blog.nexternal.com/get-higher-conversion-rates-by-attracting-these-people/</link>
		<comments>http://ecommerce-blog.nexternal.com/get-higher-conversion-rates-by-attracting-these-people/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:27:21 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[eCommerce Tips]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Higher Conversion Rates]]></category>
		<category><![CDATA[nexternal]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=6092</guid>
		<description><![CDATA[When people have some time to kill, they’ll often fire up the desktop or laptop computer and start browsing. They often don’t have any particular intent other than to see what they can see. Mobile users, on the other hand, tend to have more purpose. They could be out shopping and needing to compare prices. [...]]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/get-higher-conversion-rates-by-attracting-these-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Best Practices Learned From One Retailer&#8217;s Amazing Email Marketing</title>
		<link>http://ecommerce-blog.nexternal.com/7-best-practices-learned-from-one-retailers-amazing-email-marketing/</link>
		<comments>http://ecommerce-blog.nexternal.com/7-best-practices-learned-from-one-retailers-amazing-email-marketing/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:54:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[eCommerce Tips]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[nexternal]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=6077</guid>
		<description><![CDATA[With all the hype around social media these days, it’s not uncommon for online marketers to spend far more time on social media projects than on email marketing campaigns. However, most merchants will find that effective email marketing is still the number one driver of new orders! My marketing subconscious has been analyzing marketing emails [...]]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/7-best-practices-learned-from-one-retailers-amazing-email-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Content Marketing Tips That Drive Commerce</title>
		<link>http://ecommerce-blog.nexternal.com/content-marketing-tips-that-drives-commerce/</link>
		<comments>http://ecommerce-blog.nexternal.com/content-marketing-tips-that-drives-commerce/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:08:12 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[eCommerce Tips]]></category>
		<category><![CDATA[Marketing & Promotion]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Content Marketing Tips]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[nexternal]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=6063</guid>
		<description><![CDATA[Let’s face it, push advertisements no longer have the impact they use to. Consumers control the information they want, when they want it, and how they interact with your brand. Merchants and Marketers are constantly trying to find other ways of attracting customers and keep them coming back for more. Enter, Content Marketing: “the creation [...]]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/content-marketing-tips-that-drives-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of Engagement: Blog Benefits</title>
		<link>http://ecommerce-blog.nexternal.com/rules-of-engagement-blog-benefits/</link>
		<comments>http://ecommerce-blog.nexternal.com/rules-of-engagement-blog-benefits/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:49:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[eCommerce Tips]]></category>
		<category><![CDATA[Marketing & Promotion]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[nexternal]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=6048</guid>
		<description><![CDATA[We’ve talked a number of times about how to leverage Twitter to grow your brand and engage your customer base. However, one of Twitter’s few limitations is that you’re only allowed 140 characters. This is great for micro-blogging, but what about sharing more substantial content? This is where your good old-fashioned blog comes into play. [...]]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/rules-of-engagement-blog-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
