<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nexternal Solutions eCommerce Blog - eCommerce News Articles &#187; holiday season</title>
	<atom:link href="http://ecommerce-blog.nexternal.com/tag/holiday-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecommerce-blog.nexternal.com</link>
	<description>For Merchants Serious About Online Sales</description>
	<lastBuildDate>Thu, 19 Nov 2009 22:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chart of the Week: Online Holiday Shopping 1999-2009</title>
		<link>http://ecommerce-blog.nexternal.com/chart-of-the-week-online-holiday-shopping-1999-2009/</link>
		<comments>http://ecommerce-blog.nexternal.com/chart-of-the-week-online-holiday-shopping-1999-2009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:08:07 +0000</pubDate>
		<dc:creator>mgrant</dc:creator>
				<category><![CDATA[eCommerce Top Articles]]></category>
		<category><![CDATA[discount holiday shoppers]]></category>
		<category><![CDATA[Holiday Sales]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[Holiday Shopping]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=590</guid>
		<description><![CDATA[The online shopping experience has changed dramatically over the past ten years. I know. In 1999, as a radio reporter in Silicon Valley, I was given an assignment: Read More&#8230;
Nexternal: www.nexternal.com
Features: www.nexternal.com/ecommerce/features.asp
Demonstration: www.nexternal.com/ecommerce/demos.asp
]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/chart-of-the-week-online-holiday-shopping-1999-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Give Discount Holiday Shoppers Any Reasons to Walk Away</title>
		<link>http://ecommerce-blog.nexternal.com/dont-give-discount-holiday-shoppers-any-reasons-to-walk-away/</link>
		<comments>http://ecommerce-blog.nexternal.com/dont-give-discount-holiday-shoppers-any-reasons-to-walk-away/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:16:53 +0000</pubDate>
		<dc:creator>mgrant</dc:creator>
				<category><![CDATA[eCommerce Top Articles]]></category>
		<category><![CDATA[discount holiday shoppers]]></category>
		<category><![CDATA[holiday discounts]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[holiday shoppers]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[holiday shopping season]]></category>
		<category><![CDATA[retailer promotions]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=588</guid>
		<description><![CDATA[Shoppers are looking for discounts this holiday season, and many will abandon a shopping cart in a heartbeat if they feel they&#8217;re not getting the deal they expected when the checkout process is under way. There are some simple measure etailers can take to optimize the shopping experience, even at this late date, and keep [...]]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/dont-give-discount-holiday-shoppers-any-reasons-to-walk-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55% of online consumers visit a retailer’s web site before going to a store</title>
		<link>http://ecommerce-blog.nexternal.com/55-of-online-consumers-visit-a-retailer%e2%80%99s-web-site-before-going-to-a-store/</link>
		<comments>http://ecommerce-blog.nexternal.com/55-of-online-consumers-visit-a-retailer%e2%80%99s-web-site-before-going-to-a-store/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:15:01 +0000</pubDate>
		<dc:creator>mgrant</dc:creator>
				<category><![CDATA[eCommerce Top Articles]]></category>
		<category><![CDATA[Compare Price]]></category>
		<category><![CDATA[Consumer Reviews]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[retailer web site]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=168</guid>
		<description><![CDATA[Consumers are using the web to gather information before they buy this holiday season, including making extensive use of customer reviews and visiting retailers’ web sites &#8230;. Read More
]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/55-of-online-consumers-visit-a-retailer%e2%80%99s-web-site-before-going-to-a-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Online Sales Brighten a Bleak Holiday Season?</title>
		<link>http://ecommerce-blog.nexternal.com/will-online-sales-brighten-a-bleak-holiday-season/</link>
		<comments>http://ecommerce-blog.nexternal.com/will-online-sales-brighten-a-bleak-holiday-season/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:50:12 +0000</pubDate>
		<dc:creator>mgrant</dc:creator>
				<category><![CDATA[eCommerce Top Articles]]></category>
		<category><![CDATA[Comparison Shopping]]></category>
		<category><![CDATA[holiday forecasts]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[shopping season]]></category>
		<category><![CDATA[social shopping sites]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=123</guid>
		<description><![CDATA[As retailers brace for penny-pinching shoppers this holiday season, they&#8217;re hoping their websites can deliver some good news. At the very least, the internet should&#8230; Read More
]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/will-online-sales-brighten-a-bleak-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
