<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nexternal Solutions eCommerce Blog - eCommerce News Articles &#187; Microsoft bing</title>
	<atom:link href="http://ecommerce-blog.nexternal.com/tag/microsoft-bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecommerce-blog.nexternal.com</link>
	<description>For Merchants Serious About Online Sales</description>
	<lastBuildDate>Thu, 19 Nov 2009 22:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ecommerce Know-How: Optimizing Your Site for Microsoft Bing</title>
		<link>http://ecommerce-blog.nexternal.com/ecommerce-know-how-optimizing-your-site-for-microsoft-bing/</link>
		<comments>http://ecommerce-blog.nexternal.com/ecommerce-know-how-optimizing-your-site-for-microsoft-bing/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:56:11 +0000</pubDate>
		<dc:creator>mgrant</dc:creator>
				<category><![CDATA[eCommerce Top Articles]]></category>
		<category><![CDATA[google microsoft]]></category>
		<category><![CDATA[Microsoft bing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/?p=498</guid>
		<description><![CDATA[The Microsoft, Yahoo! search deal announced in July still faces legal hurdles, but as more details have become available, it is clear that the companies&#8217; combined search share&#8230; Read More.

Nexternal: www.nexternal.com
Features: www.nexternal.com/ecommerce/features.asp
Demonstration: www.nexternal.com/ecommerce/demos.asp
]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/ecommerce-know-how-optimizing-your-site-for-microsoft-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Week: Bing Boosts Microsoft&#8217;s Search Share in First Week</title>
		<link>http://ecommerce-blog.nexternal.com/chart-of-the-week-bing-boosts-microsofts-search-share-in-first-week/</link>
		<comments>http://ecommerce-blog.nexternal.com/chart-of-the-week-bing-boosts-microsofts-search-share-in-first-week/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:44:45 +0000</pubDate>
		<dc:creator>mgrant</dc:creator>
				<category><![CDATA[eCommerce Top Articles]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Microsoft bing]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search share]]></category>

		<guid isPermaLink="false">http://ecommerce-blog.nexternal.com/chart-of-the-week-bing-boosts-microsofts-search-share-in-first-week/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://ecommerce-blog.nexternal.com/chart-of-the-week-bing-boosts-microsofts-search-share-in-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
